eJadSMS - Features
We understand that different users will have different requirements therefore we have tailored different editions to meet expectations. To help ease the confusion, we have presented the difference in the tables below.| FEATURES | EDITION | ||
| MESSAGING GATEWAY | Basic | Professional | |
| Sending and receiving SMS/WAP via GPRS/GSM modems | |||
| Support for multiple parallel GSM/GPRS modems | No | ||
| Scheduled message delivery | No | ||
| Automatic long message splitting | |||
| Persistent messaging & store | |||
| GENERAL | Basic | Professional | |
| Plug & Play | |||
| Multiple language messaging | |||
| Client/Server support | No | ||
| System logging | |||
| Users administration | No | ||
| Password protection | No | ||
| Device SMS Quote management | |||
| Workload balancing over multiple modems | No | ||
| Message tracking & reporting | No | ||
| Rule based incoming message processing | No | ||
| SMS campaign manager | |||
| Automatic error detection & recovery | |||
| Controllable outgoing message routing | No | ||
| Remote control to reboot on error detection | |||
| SYSTEN INTEGRATION APIs | Basic | Professional | |
| COM DLL Application Programming Interface (API) | No | ||
| Contact Book API | No | ||
| SUITABLE APPLICATION SELECTION | Basic | Professional | |
| USE: SMS Based Marketing | |||
| USE: Email SMS/MMS Gateway | No | ||
| USE: SMS Based Campaigns (Voting/Survey/etc) | No | ||
| USE: SMS/MMS Hub | |||
